
| 2015 Legacy 2.5i Premium | 2014 Honda Accord LX | 2014 Ford Fusion SE | 2014 VW Passat SE | 2014 Hyundai Sonata SE | 2014 Mazda6 Touring | |
| Engine | 2.5-liter SUBARU BOXER®4-cylinder | 2.4-liter 4-cylinder | 2.5-liter 4-cylinder | 2.5-liter 5-cylinder | 2.4-liter 4-cylinder | 2.5-liter 4-cylinder |
| All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | No | No | No | No | No |
| City/Highway/Combined MPG | 26 / 36 / 30 | 27 / 36 / 30 | 22 / 34 / 26 | 22 / 31 / 25 | 24 / 35 / 28 | 26 / 38 / 30 |
| Fuel Tank Capacity (gallons) | 18.5 | 17.2 | 16.5 | 18.5 | 18.5 | 16.4 |
| Total Driving Range (Highway) | 666 miles | 619 miles | 561 miles | 573 miles | 648 miles | 623 miles |
| Vehicle Dynamics Control (VDC) with Active Torque Vectoring | Yes | No | Yes | No | No | No |
| Driver-Assist System (Active Safety) | Available EyeSight® Driver-Assist System with Adaptive Cruise Control and Pre-Collision Braking | No | Available Collision Warning and Adaptive Cruise Control | No | No | Available Smart CityBraking System |
| Blind-Spot Detection and Rear Cross-Traffic Alert | Available | No | No | No | Available | Standard |
| Passenger Volume(cubic feet) | 104.6 | 103.2 | 102.8 | 102.0 | 103.8 | 99.7 |
| Standard Automatic Dual-zone Climate Control | Yes | Yes | No | No | No | Yes |
| Standard Heated Front Seats | Yes | No | No | Yes | No | No |
| Standard Audio System | 6-speaker with 7-inch high-rescapacitive touchscreen, HD Radio®,SiriusXM® Satellite Radio8 | 4-speaker with8-inch high-res touchscreen | 6-speaker | 8-speaker with5.5-inch color touchscreen, HD Radio®, satellite radio | 6-speaker with4.3-inch color screen, satellite radio | 6-speaker with5.8-inch color touchscreen,HD Radio® |
| Standard Infotainment System | Connected services like Aha®, Pandora® and more | Pandora®, SMS text | Sync AppLink (multiple providers), SMS text | No | No | Pandora®, SMS text |
2015 Subaru Legacy: The Car Connection Best Car To Buy 2015
The 2015 Subaru Legacy is feature-packed, polished, secure, and
spacious. It's outgrown its niche appeal, while dollar for dollar, it's
an irresistible value in today's new-car market. And it's The Car
Connection's Best Car To Buy 2015.
The Legacy follows the 2011
Hyundai Sonata, 2012 Ford Focus, 2013 Ford Fusion, and most recently,
the 2014 Subaru Forester as our top pick among the year's entire crop of
completely new or redesigned models. Simply put: Of what's new this
year, it represents the best value on the market.
We understand
that value means something different depending on your own priorities;
and to represent most of those priorities, we rank every new model we
review in six key categories, to arrive at an Overall Rating that lets
you quickly size up which models you should consider.
This year's
nominees included the Acura TLX, Ford F-150, Ford Mustang, Honda Fit,
Hyundai Genesis, Hyundai Sonata, Lincoln MKC, Mercedes-Benz C-Class,
Mercedes-Benz GLA-Class, Subaru Legacy, and Subaru Outback.
And
of all those, the 2015 Legacy is the one that we think you'd be remiss
not to include on any value-minded sedan shopping list.



